As chances de um paciente morrer durante a internação ou logo após variar enormemente de acordo com onde ele ou ela é tratada.
As medidas de mortalidade são ajustados para levar em conta a probabilidade de cada paciente é morrer com base em sua idade, diagnóstico de outras doenças, urgência, de gênero, a privação social e história prévia ou hospitalização.
Após o ajuste, alguns hospitais ainda têm taxas de mortalidade mais elevados do que o esperado.
No total, 42 fundos tiveram maior do que o esperado sobre taxas de mortes pelo menos uma medida, dos quais 22 foram marcados em duas categorias e duas em três.
Explore a tabela abaixo para ver como trusts NHS aguda marcados em quatro medidas de mortalidade.
Continue lendo a história principalAvaliações de mortalidade
Selecione para classificar tabela
- Vermelho:Maior do que o esperado
- Azul:abaixo do esperado
| NHS aguda confiança | Em hospital 30 dias (Shmi) | No hospital (HSMR) | Condições de baixo risco * | Após a cirurgia |
|---|---|---|---|---|
| Aintree University Hospitals NHS Foundation Trust | 111 | 89 | 1,32 | 130 |
| Airedale NHS Foundation Trust | 93 | 84 | 0,64 | 68 |
| Ashford e Hospitais de São Pedro NHS Foundation Trust | 91 | 102 | 0,68 | 92 |
| Barking, Havering e Redbridge University Hospitals NHS Trust | 96 | 108 | 0,78 | 115 |
| Barnet e Chase Farm Hospitals NHS Trust | 89 | 88 | 0,45 | 68 |
| Barnsley Hospital NHS Foundation Trust | 106 | 109 | 0,94 | 134 |
| Barts e do London NHS Trust | 69 | 79 | 0,72 | 92 |
| Basildon e Thurrock University Hospitals NHS Foundation Trust | 115 | 98 | 0,72 | 86 |
| Basingstoke e Norte Hampshire NHS Foundation Trust | 114 | 99 | 0,25 | 126 |
| Bedford Hospital NHS Trust | 100 | 93 | 0,49 | 121 |
| Ensino Blackpool Hospitals NHS Foundation Trust | 117 | 112 | 0,96 | 115 |
| Ensino Bradford Hospitals NHS Foundation Trust | 94 | 85 | 0,46 | 76 |
| Brighton e Sussex University Hospitals NHS Trust | 101 | 100 | 0,85 | 106 |
| Buckinghamshire Healthcare NHS Trust | 112 | 112 | 0,64 | 116 |
| Burton Hospitals NHS Foundation Trust | 112 | 112 | 1,60 | 88 |
| Calderdale e Huddersfield NHS Foundation Trust | 103 | 96 | 0,48 | 107 |
| Cambridge University Hospitals NHS Foundation Trust | 78 | 75 | 0,44 | 91 |
| Central Manchester University Hospitals NHS Foundation Trust | 103 | 100 | 0,29 | 82 |
| Chelsea e Westminster Hospital NHS Foundation Trust | 78 | 85 | 0,35 | 29 |
| Chesterfield Royal Hospital NHS Foundation Trust | 104 | 105 | 0,78 | 117 |
| Hospitais da cidade Sunderland NHS Foundation Trust | 107 | 105 | 0,54 | 103 |
| Colchester Hospital Universitário NHS Foundation Trust | 113 | 107 | 0,98 | 90 |
| Hospital Countess of Chester Foundation Trust NHS | 111 | 104 | 1,02 | 95 |
| County Durham e Darlington NHS Foundation Trust | 96 | 97 | 0,88 | 102 |
| Croydon Serviços de Saúde NHS Trust | 105 | 105 | 1,01 | 131 |
| Dartford e Gravesham NHS Trust | 109 | 117 | 0,93 | 70 |
| Derby Hospitals NHS Foundation Trust | 106 | 101 | 0,92 | 97 |
| Doncaster e Bassetlaw Hospitals NHS Foundation Trust | 102 | 103 | 0,65 | 93 |
| Dorset County Hospital NHS Foundation Trust | 103 | 109 | 0,85 | 103 |
| Ealing Hospital NHS Trust | 87 | 90 | 0,88 | 120 |
| Oriente e Norte de Hertfordshire NHS Trust | 118 | 100 | 1,08 | 117 |
| Leste Cheshire NHS Trust | 96 | 104 | 0,76 | 98 |
| East Kent Hospitals NHS Foundation Trust Universidade | 95 | 85 | 0,92 | 103 |
| East Lancashire Hospitais NHS Trust | 114 | 108 | 0,70 | 70 |
| East Sussex Healthcare NHS Trust | 109 | 106 | 1,40 | 88 |
| Epsom e St Helier University Hospitals NHS Trust | 91 | 87 | 0,99 | 83 |
| Frimley Park Hospital NHS Foundation Trust | 90 | 78 | 0,41 | 86 |
| Gateshead Saúde NHS Foundation Trust | 99 | 107 | 0,78 | 94 |
| George Eliot Hospital NHS Trust | 121 | 117 | 1,16 | 151 |
| Gloucestershire Hospitals NHS Foundation Trust | 98 | 99 | 1,20 | 72 |
| Grandes hospitais ocidentais NHS Foundation Trust | 100 | 98 | 0,51 | 109 |
| Guy e NHS St Thomas 'Foundation Trust | 91 | 78 | 0,49 | 109 |
| Harrogate e Distrito NHS Foundation Trust | 94 | 101 | 0,56 | 81 |
| Heart of England NHS Foundation Trust | 104 | 97 | 0,77 | 122 |
| Heatherwood e Wexham Parque Hospitals NHS Foundation Trust | 100 | 98 | 0,49 | 110 |
| Hinchingbrooke Saúde NHS Trust | 90 | 82 | 0,58 | 126 |
| Homerton University Hospital NHS Foundation Trust | 95 | 110 | 0,83 | 79 |
| Hull e East Yorkshire Hospitals NHS Trust | 115 | 119 | 0,79 | 160 |
| Imperial College Healthcare NHS Trust | 75 | 67 | 0,40 | 96 |
| Ipswich Hospital NHS Trust | 101 | 98 | 0,74 | 82 |
| Isle of Wight NHS PCT | 119 | 123 | 1,81 | 119 |
| James Paget University Hospitals NHS Foundation Trust | 86 | 98 | 0,63 | 96 |
| Kettering General Hospital NHS Foundation Trust | 108 | 97 | 0,52 | 102 |
| Kings College Hospital NHS Foundation Trust | 92 | 80 | 0,41 | 106 |
| Kingston Hospital NHS Trust | 86 | 73 | 0,22 | 86 |
| Lancashire Ensino Hospitals NHS Foundation Trust | 98 | 104 | 0,69 | 89 |
| Leeds Teaching Hospitals NHS Trust | 94 | 95 | 0,73 | 106 |
| Lewisham Healthcare NHS Trust | 95 | 95 | 1,18 | 99 |
| Luton e Dunstable Hospital NHS Foundation Trust | 108 | 105 | 0,92 | 76 |
| Maidstone e Tunbridge Wells NHS Trust | 104 | 101 | 0,86 | 92 |
| Medway NHS Foundation Trust | 116 | 115 | 1,04 | 127 |
| Mid Cheshire Hospitals NHS Foundation Trust | 110 | 114 | 0,49 | 83 |
| Mid Essex Hospital NHS Trust Serviços | 107 | 107 | 0,88 | 74 |
| Mid Staffordshire NHS Foundation Trust | 99 | 90 | 0,38 | 90 |
| Mid Yorkshire Hospitals NHS Trust | 106 | 98 | 0,81 | 79 |
| Milton Keynes Hospital NHS Foundation Trust | 103 | 101 | 0,78 | 107 |
| Newham University Hospital NHS Trust | 80 | 78 | 0,36 | 113 |
| Norfolk e Norwich University Hospitals NHS Foundation Trust | 99 | 102 | 0,71 | 69 |
| North Bristol NHS Trust | 98 | 96 | 1,11 | 101 |
| North Cumbria University Hospitals NHS Trust | 112 | 118 | 0,53 | 163 |
| North Middlesex University Hospital NHS Trust | 94 | 101 | 0,44 | 129 |
| Tees norte e Hartlepool NHS Foundation Trust | 103 | 95 | 1,38 | 83 |
| North West London Hospitals NHS Trust | 84 | 86 | 0,45 | 69 |
| Northampton General Hospital NHS Trust | 114 | 116 | 0,27 | 146 |
| Northern Devon Healthcare NHS Trust | 93 | 113 | 0,96 | 48 |
| Norte Lincolnshire e Goole Hospitals NHS Foundation Trust | 115 | 116 | 0,87 | 93 |
| Northumbria Healthcare NHS Foundation Trust | 100 | 101 | 0,99 | 80 |
| Nottingham University Hospitals NHS Trust | 97 | 101 | 1,06 | 105 |
| Oxford Radcliffe Hospitals NHS Trust | 102 | 106 | 0,66 | 114 |
| Pennine hospitais de agudos NHS Trust | 106 | 100 | 0,57 | 125 |
| Peterborough e Stamford Hospitals NHS Foundation Trust | 105 | 98 | 0,93 | 116 |
| Plymouth Hospitals NHS Trust | 94 | 90 | 0,86 | 79 |
| Poole Hospital NHS Foundation Trust | 92 | 109 | 0,83 | 73 |
| Portsmouth Hospitals NHS Trust | 99 | 103 | 0,83 | 76 |
| Royal Berkshire NHS Foundation Trust | 110 | 102 | 0,92 | 87 |
| Real Bolton Hospital NHS Foundation Trust | 105 | 104 | 0,34 | 110 |
| Royal Cornwall Hospitals NHS Trust | 101 | 103 | 0,67 | 71 |
| Real Devon e Exeter NHS Foundation Trust | 92 | 94 | 0,84 | 54 |
| Royal Free de Hampstead NHS Trust | 77 | 70 | 0,55 | 71 |
| Royal Liverpool University e Broadgreen Hospitais NHS Trust | 100 | 91 | 1,04 | 85 |
| Royal Surrey County Hospital NHS Foundation Trust | 91 | 105 | 1,01 | 86 |
| Bath Royal United Hospital NHS Trust | 94 | 99 | 1,74 | 115 |
| Salford Real NHS Foundation Trust | 95 | 80 | 0,78 | 69 |
| Salisbury NHS Foundation Trust | 96 | 95 | 0,97 | 69 |
| Sandwell e West Birmingham Hospitals NHS Trust | 101 | 106 | 0,55 | 78 |
| Scarborough e North East Yorkshire Health Care NHS Trust | 112 | 107 | 0,63 | 120 |
| Ensino Sheffield Hospitals NHS Foundation Trust | 86 | 92 | 0,88 | 101 |
| Sherwood Forest Hospitals NHS Foundation Trust | 103 | 114 | 0,92 | 120 |
| Shrewsbury e Telford Hospital NHS Trust | 112 | 115 | 0,88 | 129 |
| South Devon Healthcare NHS Foundation Trust | 97 | 96 | 1,43 | 81 |
| South London Healthcare NHS Trust | 90 | 90 | 0,42 | 96 |
| Sul Tees Hospitals NHS Foundation Trust | 98 | 98 | 0,66 | 101 |
| South Tyneside NHS Foundation Trust | 100 | 111 | 1,62 | 99 |
| Sul Warwickshire NHS Foundation Trust | 108 | 100 | 1,12 | 133 |
| Southampton University Hospitals NHS Trust | 96 | 105 | 0,58 | 74 |
| Southend University Hospital NHS Foundation Trust | 106 | 100 | 0,87 | 81 |
| Southport e Ormskirk Hospital NHS Trust | 110 | 107 | 0,89 | 60 |
| Saúde de São Jorge NHS Trust | 78 | 73 | 0,41 | 105 |
| St Helens e Knowsley Hospitais NHS Trust | 100 | 93 | 0,83 | 84 |
| Stockport NHS Foundation Trust | 91 | 102 | 0,74 | 64 |
| Surrey e Sussex Healthcare NHS Trust | 96 | 104 | 0,96 | 86 |
| Tameside Hospital NHS Foundation Trust | 117 | 101 | 1,14 | 136 |
| Taunton e Somerset NHS Foundation Trust | 94 | 98 | 0,63 | 93 |
| O Grupo de Dudley Hospitals NHS Foundation Trust | 109 | 116 | 0,60 | 130 |
| O Hillingdon Hospitals NHS Foundation Trust | 88 | 97 | 0,84 | 99 |
| O Newcastle upon Tyne Hospitals NHS Foundation Trust | 94 | 99 | 0,55 | 118 |
| A princesa Alexandra Hospital NHS Trust | 99 | 99 | 0,86 | 137 |
| O Queen Elizabeth Hospital, Lynn Rei NHS Foundation Trust | 97 | 100 | 0,67 | 54 |
| O Rotherham NHS Foundation Trust | 102 | 104 | 0,55 | 113 |
| O Bournemouth Real e Christchurch Hospitals NHS Foundation Trust: | 101 | 99 | 0,44 | 62 |
| O Royal Hospitals NHS Trust Wolverhampton | 111 | 112 | 0,84 | 146 |
| O Whittington Hospital NHS Trust | 67 | 78 | 0,22 | 70 |
| Trafford Healthcare NHS Trust | 106 | 106 | 1,34 | 93 |
| United Lincolnshire Hospitals NHS Trust | 111 | 113 | 0,89 | 88 |
| University College London Hospitals NHS Foundation Trust | 72 | 72 | 0,21 | 124 |
| University Hospital of North Staffordshire NHS Trust | 103 | 116 | 1,39 | 146 |
| University Hospital of South Manchester NHS Foundation Trust | 88 | 93 | 0,50 | 105 |
| Hospitais da Universidade de Birmingham NHS Foundation Trust | 101 | 107 | 1,99 | 119 |
| Hospitais da Universidade de Bristol NHS Foundation Trust | 92 | 85 | 0,51 | 113 |
| Hospitais da Universidade de Coventry e Warwickshire NHS Trust | 106 | 98 | 0,85 | 121 |
| Hospitais da Universidade de Leicester NHS Trust | 106 | 103 | 0,84 | 124 |
| Hospitais da Universidade de Morecambe Bay NHS Foundation Trust | 114 | 124 | 1,01 | 127 |
| Walsall Healthcare NHS Trust | 106 | 106 | 0,70 | 132 |
| Warrington e de Halton Hospitals NHS Foundation Trust | 102 | 100 | 0,72 | 104 |
| Oeste Hertfordshire Hospitals NHS Trust | 107 | 99 | 0,88 | 129 |
| West Middlesex University Hospital NHS Trust | 88 | 92 | 0,58 | 129 |
| West Suffolk Hospitals NHS Trust | 91 | 90 | 0,59 | 73 |
| Ocidental Sussex Hospitals NHS Trust | 113 | 105 | 1,33 | 98 |
| Weston Área de Saúde NHS Trust | 112 | 95 | 1,61 | 109 |
| Whipps Cross University Hospital NHS Trust | 92 | 97 | 0,67 | 93 |
| Winchester e Eastleigh Healthcare NHS Trust | 98 | 101 | 0,81 | 64 |
| Wirral University Teaching Hospital NHS Foundation Trust | 103 | 103 | 0,53 | 119 |
| Worcestershire aguda Hospitais NHS Trust | 110 | 111 | 0,75 | 86 |
| Wrightington, Wigan e Leigh NHS Foundation Trust | 106 | 106 | 0,77 | 112 |
| Wye Vale NHS Trust | 108 | 102 | 1,63 | 146 |
| Yeovil District Hospital NHS Foundation Trust | 108 | 117 | 0,88 | 106 |
| York Hospital NHS Foundation Trust | 115 | 111 | 1,13 | 95 |
* Por 1.000 pacientes
Trusts são sinalizadas como alto ou baixo, se eles estão fora "limites de controle". Estes levam em conta a dimensão confiança ea probabilidade de que o resultado é puramente chance - de modo algum confia podem ter a mesma pontuação, mas não tanto ser marcada como maior ou menor do que o esperado.
Nenhum comentário:
Postar um comentário